1. Do not thaw the product. Take out the required quantity from the freezer.
2. Heat a non-stick flat pan and apply oil/butter.
3. Place the Frozen Paratha directly onto the preheated pan.
4. Cook on medium flame, flipping as needed for even roasting.
5. Serve hot with ghee or as per your taste. Experience the authentic preservative free taste whenever you desire!
Frozen Batata Poli | ||||||
Sr No. | Test | Unit | Result | % RDA | ||
1 | Energy | Kcal/100 gm | 229 | 11.5 | ||
2 | Fat | g/100g | 8.4 | 12.5 | ||
3 | Saturated fat | g/100g | 2.6 | 11.8 | ||
4 | Unsaturated fat | g/100g | 1.9 | - | ||
5 | Trans Fat | g/100g | ND<0.5 | 0.0 | ||
6 | Protein (N*6.25) | g/100g | 4.6 | - | ||
7 | Carbohydrate | g/100g | 35.1 | - | ||
8 | Total Sugar | g/100g | 4.2 | - | ||
9 | Sugar as Sucrose | g/100g | ND<0.1 | 0.0 | ||
10 | Sodium | mg/100g | 282 | 13.4 | ||
% values are based on a 2000 calories diet | ||||||
Submit Review